<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Thu, 18 Mar 2010 10:04:26 GMT -->
<rss version="2.0">
	<channel>
		<title>lifesciences News</title>
		<link>http://lifesciences.secureid.org/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Mon, 15 Dec 2003 23:00:00 GMT</pubDate>
		<lastBuildDate>Tue, 16 Dec 2003 01:25:19 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>anton@secureid.org (LSI)</managingEditor>
		<webMaster>anton@secureid.org (LSI)</webMaster>
		<cloud domain="lifesciences.secureid.org" port="8080" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>domestic violence</title>
			<link>http://news.bbc.co.uk/1/hi/health/2822349.stm</link>
			<description>Despite the Declaration, the rights of men and women &quot;to marry and to found a family&quot; are not being upheld. Women&apos;s rights are more commonly compromised than men&apos;s. Inadequate legislation and a working life that penalises women for having children are impediments to marriage and family life. So too is violent control over the lives of women and children. Improving the status of women has got to be a priority for their sake and their children&apos;s sake. In the UK and worldwide, women are still subject to terrible oppression. One in six women have suffered &lt;a target=_top href = &quot;http://news.bbc.co.uk/1/hi/health/2822349.stm&quot;target=&quot;_new&quot;&gt;domestic violence&lt;/a&gt;. One in five women are &lt;a target=_top href = &quot;http://news.bbc.co.uk/1/hi/world/1204814.stm&quot;target=&quot;_new&quot;&gt;raped, tortured, beaten or assaulted&lt;/a&gt;. Women are &lt;a target=_top href = &quot;http://news.bbc.co.uk/1/hi/world/1204814.stm&quot;target=&quot;_new&quot;&gt;emotionally and economically exploited&lt;/a&gt;. Women still have to face &lt;a target=_top href = &quot;http://news.bbc.co.uk/1/hi/uk/865419.stm&quot;target=&quot;_new&quot;&gt;forced marriages&lt;/a&gt;, the &lt;a target=_top href = &quot;http://safesex.biz/stories/storyReader$136&quot;target=&quot;_new&quot;&gt;slavery of illegal prostitution&lt;/a&gt;, segregation from many activities like work, education and religion, and &lt;a target=_top href = &quot;http://www.fgmnetwork.org/&quot;target=&quot;_new&quot;&gt;genital mutilation&lt;/a&gt;. A woman&apos;s right to marry and have children freely with adequate economic support must be upheld. Without this fundamental right the human race has no future. </description>
			</item>
		<item>
			<title>fallen to an all-time low</title>
			<link>http://news.bbc.co.uk/1/hi/health/2570503.stm</link>
			<description>The birth rate in England and Wales has &lt;a href = &quot;http://news.bbc.co.uk/1/hi/health/2570503.stm&quot;target=&quot;_new&quot;&gt;fallen to an all-time low&lt;/a&gt;, official figures show. &quot;The average number of children per woman is just 1.64 - the lowest since records began in 1924. The falling birth rate has been linked to more women opting for a career, work pressures and the higher rate of relationship breakdown. The figures, published by the Office for National Statistics, are based on data collected for the 2001 Census.&quot;
&lt;P&gt; 
Today most parents with children need to work and child-care suffers. It is a necessary and a good thing that women can have their own careers, independence and financial security. But in a household with two parents, double-income is becoming less of an option and more of a requirement. People cannot afford to have children, or if they want them, they must work more, which means seeing their children less, or having less children. Child-birth rates suffer as long as we are without the choice for both women and men to stay at home and look after children. Those that do have children spend very little time with them compared to how much they work outside the home. Over-work and financial insecurity are some of the main pressures that are causing &lt;a href = &quot;http://www.guardian.co.uk/britain/article/0,2763,1027239,00.html&quot;target=&quot;_new&quot;&gt;sexual problems&lt;/a&gt; </description>
			</item>
		<item>
			<title>cannot afford to have sex</title>
			<link>http://news.bbc.co.uk/1/hi/health/2675863.stm</link>
			<description>Work pressure also means that people &lt;a href = &quot;http://news.bbc.co.uk/1/hi/health/2675863.stm&quot;target=&quot;_new&quot;&gt;cannot afford to have sex&lt;/a&gt; either. People don&apos;t have as much sex as they used to because they &quot;are often weighted down by double careers and childcare.&quot; Dead sex lives, over-work and lack of mutual affection contribute to the break-up of relationships and families. A recent survey has revealed that given the chance of an extra hour in bed, most working men say they would rather spend it &lt;a href = &quot;http://news.bbc.co.uk/1/hi/health/3131209.stm&quot;target=&quot;_new&quot;&gt;asleep than having sex.&lt;/a&gt; &quot;Sex is a very important part of a loving, intimate relationship. If we value stable relationships as a foundation of society, then society needs to change. We need to get away from the culture of working too long and hard, being too materialistic and driven by money.&quot; </description>
			</item>
		<item>
			<title>the exact opposite.&quot;</title>
			<link>http://money.guardian.co.uk/work/workinglives/story/0,12886,902044,00.html</link>
			<description>&quot;We have been told, again and again, that automation would liberate us from the tyranny of work. We have been promised a golden era of leisure. And yet it has never happened. In fact, in the last 15 years, we&apos;ve seen &lt;a href = &quot;http://money.guardian.co.uk/work/workinglives/story/0,12886,902044,00.html&quot;target=&quot;_new&quot;&gt;the exact opposite.&quot;&lt;/a&gt; </description>
			</item>
		<item>
			<title>British parents want flexible working hours.</title>
			<link>http://www.independent.co.uk/story.jsp?story=365984</link>
			<description>So the dropping birth-rate does not mean people do not want children - it means they can&apos;t. Despite this, people are struggling for more time; more time for relationships, more time for child-caring, more time outside work. According to a survey published by the Department of Trade and Industry, &lt;a href = &quot;http://www.independent.co.uk/story.jsp?story=365984&quot;target=&quot;_new&quot;&gt;British parents want flexible working hours.&lt;/a&gt; &quot;Of the 4,000 men and women interviewed, almost half said that flexible working was the benefit they wanted most in their next job. Of those with children under six, 80 per cent said that when they were deciding whether to apply for a job, work/life balance was the single most important factor.</description>
			</item>
		<item>
			<title>Full story.</title>
			<link>http://www.guardian.co.uk/uk_news/story/0,3604,907075,00.html</link>
			<description>People have so little time with their children that &quot;children now start school at four or five unable to speak audibly and be understood by others, respond to simple instructions, recognise their own names or even count to five.&quot; &lt;a href = &quot;http://www.guardian.co.uk/uk_news/story/0,3604,907075,00.html&quot;target=&quot;_new&quot;&gt;Full story.&lt;/a&gt;</description>
			</item>
		<item>
			<title>third lowest in the European Union</title>
			<link>http://news.independent.co.uk/uk/this_britain/story.jsp?story=369658</link>
			<description>Even when parents can get time off to care for and raise their children, the financial penalties are severe. Maternity pay in Britain is the &lt;a href = &quot;http://news.independent.co.uk/uk/this_britain/story.jsp?story=369658&quot;target=&quot;_new&quot;&gt;third lowest in the European Union&lt;/a&gt;. A British mother earning &amp;#163;15,000 receives &amp;#163;2,458 statutory pay in the six months after leaving work; less than in all EU countries except Luxembourg and Greece.</description>
			</item>
		<item>
			<title>third of all childcare in the UK</title>
			<link>http://www.guardian.co.uk/guardianpolitics/story/0,3605,873594,00.html</link>
			<description>Fathers too want to spend time with their children. Fathers carry out a &lt;a href = &quot;http://www.guardian.co.uk/guardianpolitics/story/0,3605,873594,00.html&quot;target=&quot;_new&quot;&gt;third of all childcare in the UK&lt;/a&gt;. This means that the UK needs &quot;a shift in the culture, which actually legitimises men&apos;s roles so that they feel more confident to ask for flexibility at work&quot;. At present, men have low expectations of securing work-life balance practices, and still see themselves as the main breadwinner, with 80% of them saying that work makes it difficult to fulfil their family duties. &quot;Men feel they are forced to work longer hours to provide for their children, but it&apos;s not what they want to do; they want flexibility&quot;.</description>
			</item>
		<item>
			<title>the possibility of marriage</title>
			<link>http://news.bbc.co.uk/1/hi/uk/2572513.stm</link>
			<description>As a result of these pressures, less and less people can have children, and those that do have children cannot give them the time and the care they need. Furthermore, many families face even more of a struggle because they lack the legal protection marriage can offer. Only recently have transsexuals been given &lt;a href = &quot;http://news.bbc.co.uk/1/hi/uk/2572513.stm&quot;target=&quot;_new&quot;&gt;the possibility of marriage&lt;/a&gt; by applying for replacement birth certificates showing their new genders. But homosexuals still face &lt;a href = &quot;http://news.bbc.co.uk/1/hi/uk/2549845.stm&quot;target=&quot;_new&quot;&gt;insecurity and discrimination&lt;/a&gt;. Because gays and lesbians cannot marry, they do not benefit from a spousal exemption from inheritance tax. &quot;Same-sex couples, after the first &amp;#163;242,000 (2001 figure), pay tax at 40%. Some couples are therefore forced to sell their home to pay inheritance tax. Many occupational pension schemes make no provisions for surviving same-sex partners to receive &apos;survivor benefits&apos;. A same-sex partner cannot register the death of a partner as their &quot;next of kin&quot; Hospitals also do not recognise same-sex partners and therefore do not have to give them any visiting rights. Rules governing what happens to someone&apos;s estate when they die without leaving a will make no provisions for same-sex partners.&quot;</description>
			</item>
		<item>
			<title>polyamory</title>
			<link>http://safesexb.secureid.org/stories/storyReader$72</link>
			<description>Other relationships also suffer from lack of social approval and legal protection. Many people in the UK have more than one partner. Usually this is &lt;i&gt;serial monogamy&lt;/i&gt;, where a person moves from one relationship or marriage to another. Other people have more than one lover at the same time. Often, this involves deceit, but increasingly people are being honest with each other. This form of &quot;open relationship&quot; is known as &lt;a href = &quot;http://safesexb.secureid.org/stories/storyReader$72&quot;target=&quot;_new&quot;&gt;polyamory&lt;/a&gt;. Polyamorists may not marry because non-monogamy is not recognised by law in the UK even though anthropologists inform us that 86 percent of the world&apos;s cultures have sanctioned some form of polyamory (when polyamorists marry, this is known as polygamy). In countries when men and women can marry more than one spouse, they do not have the same rights as couples when they move to the UK. The practices of polygyny (more than one wife) and polyandry (more than one husband) are not legally recognised in the UK. It is &lt;a href = &quot;http://www.ukimmigration.co.uk/DOMICILEPOLYGAMYTALAQISLAMICMARRIAGES.htm&quot;target=&quot;_new&quot;&gt;illegal&lt;/a&gt; for a man to bring more the one wife to this country with him. He must leave his other wives behind. Recently polygamists have &lt;a href = &quot;http://news.bbc.co.uk/1/hi/uk/791263.stm&quot;target=&quot;_new&quot;&gt;challenged this discrimination.&lt;/a&gt;</description>
			</item>
		<item>
			<title>genes</title>
			<link>http://news.bbc.co.uk/2/hi/health/2369357.stm</link>
			<description>The reason for the growing practices of serial monogamy, casual sex, polygamy and polyamory, is found in the &lt;a target=_top href = &quot;http://news.bbc.co.uk/2/hi/health/2369357.stm&quot;target=&quot;_new&quot;&gt;genes&lt;/a&gt;. This new wave of free love is not a moral problem but a &lt;a target=_top href = &quot;http://news.bbc.co.uk/2/hi/science/nature/179988.stm &quot;target=&quot;_new&quot;&gt;natural desire&lt;/a&gt;. Traditional monogamous marriage practices are reducing human genetic potential by increasing &lt;a target=_top href = &quot;http://news.independent.co.uk/uk/health/story.jsp?story=365658&quot;target=&quot;_new&quot;&gt;health defects in babies&lt;/a&gt; and genetic diseases. Serial monogamy, polyamory and polygamy reduce this danger. Making it safe and easy to have a free and &lt;a target=_top href = &quot;http://www.sfc.org.uk/&quot;target=&quot;_new&quot;&gt;sex-affirming&lt;/a&gt; culture with a variety of legal forms of marriage should be a priority. </description>
			</item>
		<item>
			<title>increasing failure</title>
			<link>http://society.guardian.co.uk/mentalhealth/comment/0,8146,989201,00.html</link>
			<description>The nuclear family is still be upheld as the moral and social ideal, despite its &lt;a target=_top href = &quot;http://society.guardian.co.uk/mentalhealth/comment/0,8146,989201,00.html&quot;target=&quot;_new&quot;&gt;increasing failure&lt;/a&gt; to provide for satisfying relationships and successful child-care.</description>
			</item>
		<item>
			<title>safe sex</title>
			<link>http://www.safesex.biz/</link>
			<description>Finally, families can only be fully protected by law if safe sex is also encouraged and promoted. Relationships and marriages are only fully protected if &lt;a target=_top href &quot;http://www.safesex.biz/&quot;target=&quot;_new&quot;&gt;safe sex&lt;/a&gt; is practiced. This includes knowing whether a new partner is STD free. Safe sex is a priority now that 40 million people worldwide have AIDS. AIDS will kill 70 million people over the next 20 years unless the rich nations of the world step up their efforts to &lt;a target=_top href = &quot;http://www.independent.co.uk/story.jsp?story=311390&quot;target=&quot;_new&quot;&gt;curb the disease&lt;/a&gt; and unless we all have &lt;a target=_top href = &quot;http://www.safesex.biz/&quot;target=&quot;_new&quot;&gt;sex safely&lt;/a&gt;. Without safe sex partners do not just endanger themselves, but any future children they conceive. In 2002, an estimated 720,000 children born became &lt;a href = &quot;http://www.avert.org/worlstatinfo.htm&quot;&gt;infected with HIV.&lt;/a&gt; </description>
			</item>
		</channel>
	</rss>
